PW 413 / 418 / 811 / 814 / 818
PW 413 / 418 / 811 / 814 / 818
PW 413 / 418 / 811 / 814 / 818
PW 413 / 418 / 811 / 814 / 818
PW 413 / 418 / 811 / 814 / 818
PW 413 / 418 / 811 / 814 / 818
PW 413 / 418 / 811 / 814 / 818
PW 413 / 418 / 811 / 814 / 818
PW 413 / 418 / 811 / 814 / 818
PW 413 / 418 / 811 / 814 / 818
PW 413 / 418 / 811 / 814 / 818
PW 413 / 418 / 811 / 814 / 818
PW 413 / 418 / 811 / 814 / 818
PW 413 / 418 / 811 / 814 / 818
2017

Share:

PW 413 / 418 / 811 / 814 / 818

Commercial washing machine

Miele & Cie. KG

Professional users are very experienced and discerning. They expect the utmost in cost effectiveness, performance and reliability from their washing machines. A clear order and choice of materials give clients a sense of security. This is further enhanced by short program cycles and perfect results. These machines are built to withstand the rough and tumble of everyday working life. And even more than that!

Date of Launch
2017
Development Time
25 - 36 months
Target Regions
Asia, Australia/Oceania, Europe, North America, South America
Target Groups
Trade / Industry, "HoReCa / Coin / Contract / Healthcare"

RELATED PROJECTS